Loading
Your court. Its latest available list. Find your court
Your court. Its latest available list. Find your court
The court desk / Dated archive
New Delhi, Delhi
Cases listed for Thursday, 22 October 2026.
Dated archive · 22 October 2026Open the latest cause list
A day in court
Outlined dates have a list. The selected date is filled. Other dates are unavailable.
22 October 2026
1,526 cases listed
| Item | Case | Parties | Advocates | Listed for |
|---|---|---|---|---|
| Chief Metropolitan Magistrate, New Delhi, PHC · Court 19 · Sh. Mridul Gupta · Chief Judicial Magistrate | ||||
| 7 | Cr Cases/6656/2021DLND020119602021Criminal | State Vs. Vikas Jha @ Amit | — | — |
| 8 | Cr Cases/8216/2022DLND020956342022Criminal | State Vs. Nawab | Xyz | — |
| 9 | Cr Cases/9105/2022DLND020988542022Criminal | State Vs. Arvind Rathi | Xyz | — |
| 10 | Cr Cases/5613/2023DLND020154992023Criminal | State Vs. Untrace | — | — |
| 11 | Cr Cases/5614/2023DLND020154982023Criminal | State Vs. Untrace | — | — |
| 12 | Cr Cases/5830/2023DLND020164052023Criminal | State Vs. Untraced | — | — |
| 13 | Cr Cases/11405/2023DLND020505402023Criminal | State Vs. Unknown1 | — | — |
| 14 | Cr Cases/11406/2023DLND020505392023Criminal | State Vs. Unknown1 | — | — |
| 15 | Cr Cases/5358/2024DLND020364342024Criminal | State Vs. Omveer Singh | ||
Cause lists are published by the courts and collected through a data provider; a court may add to or change a list after it is published, and a list can lag the court's own website. Check the court's official notice before relying on a date.
| — |
| — |
| 16 | Ct Cases/41305/2024DLND020510782024Criminal | Directorate Of Revenue Intelligence Vs. Rajeev Prabhakar | Adeel Ahmed | — |
| 17 | Cr Cases/4423/2025DLND020300872025Criminal | State Vs. Susmita Ray | — | — |
| 18 | Cr Cases/4429/2025DLND020308552025Criminal | State Vs. Harpal Singh | — | — |
| 19 | Cr Cases/4651/2025DLND020347792025Criminal | State Vs. Asif Alias Aman | — | — |
| 20 | Cr Cases/6303/2025DLND020468492025Criminal | State Vs. Asrar Alias Israr Alias Popat | — | — |
| 21 | Cr Cases/8834/2025DLND020757832025Criminal | State Vs. Unkonwn | — | — |
| 22 | Cr Cases/9185/2025DLND020879082025Criminal | State Vs. Muzzamil Kazmi Etc. | App | Misc. cases |
| 23 | Cr Cases/6800/2026DLND020739272026Criminal | State Vs. Manoj Kumar | — | Misc./ Appearance |
| 24 | Cr Cases/15658/2018DLND020108162018Criminal | State Vs. Kamal Singh | Adv | Charge |
| 25 | Cr Cases/7451/2019DLND020218172019Criminal | State Vs. Noor Mohd. Ali | — | — |
| 26 | Cr Cases/8985/2019DLND020218712019Criminal | State Vs. Noor Mohd. Ali @ Nur Mohd. Ali | — | — |
| 27 | Cr Cases/8986/2019DLND020218722019Criminal | State Vs. Noor Mohd. Ali @ Nur Muhamad Ali | — | — |
| 28 | Cr Cases/8404/2019DLND020237002019Criminal | State Vs. Noor Mohammed Ali @ Nur Mahammed Ali | — | — |
| 29 | Cr Cases/9332/2019DLND020254622019Criminal | Arvind Kuar Sharma Vs. State | Manoranjan Sharma | Pre-Summoning Evidence |
| 30 | Ct Cases/3/2020DLND020309282019Criminal | Ashok Garg And Ors. Vs. State And Ors. | Jitender Chaudhary | — |
| 31 | Cr Cases/464/2020DLND020009992020Criminal | State Vs. Vikas Jha And Ors | <Br>Alisha | Charge |
| 32 | Ct Cases/11118/2020DLND020205352020Criminal | Aman Tandon And Ors. Vs. Spaze Towers Pvt. Ltd. And Ors. | Aditya Parolia | Pre-Summoning Evidence |
| 33 | Cr Cases/3846/2023DLND020115042023Criminal | State Vs. Deepak Kumar | — | Charge |
| 34 | Cr Cases/4124/2023DLND020116842023Criminal | State Vs. Aarti Sharma | — | — |
| 35 | Cr Cases/4298/2025DLND020330432025Criminal | State Vs. Himanshu Swans Alias Crazy | — | — |
| 36 | Cr Cases/14828/2018DLND020093642018Criminal | State Vs. Mahabir Singh | Dsgfs<Br>P S Sridhar Raj Lac | Prosecution Evidence |
| 37 | Cr Cases/4112/2019DLND020110472019Criminal | State Vs. Bal Kishan | <Br>Zishaan Iskandari | — |
| 38 | Cr Cases/2051/2020DLND020072102020Criminal | State Vs. Gulshan Singh | — | — |
| 39 | Cr Cases/1433/2021DLND020035332021Criminal | State Vs. Gurpreet Singh | — | — |
| 40 | Cr Rev/39/2021DLND020111752021Criminal | D Inforcement Vs. Vinay Mishra | Nitesh Ranal | — |
| 41 | Cr Cases/4333/2024DLND020320002024Criminal | State Vs. Sandeep | — | — |
| 42 | Cr Cases/46192/2024DLND020486202024Criminal | State Vs. Amit Narang | — | — |
| 43 | Cr Cases/1792/2025DLND020053122025Criminal | State Vs. Sandeep Kumar@Sarju Paswan | — | — |
| 44 | Cr Cases/2406/2025DLND020093052025Criminal | State Vs. Jamshed Alis Jamsher | — | — |
| 45 | Cr Cases/6144/2025DLND020497542025Criminal | State Vs. Rajeev Kumar Singh | — | — |
| 46 | Cr Cases/1143/2023DLND020034332023Criminal | State Vs. Ms Ajs Builders Private Limited | — | Misc. Arguments |
| 47 | Cr Cases/7764/2023DLND020230622023Criminal | State Vs. M/s Ajs Builders Pvt Ltd Ors | — | — |
| 48 | Ct Cases/60/2024DLND020014662024Criminal | Jomy Thomas Vs. Shoukathali Aboobacker And Ors | Cc | Order |
| 49 | Ct Cases/541/2022DLND020080502022Criminal | Dggi Vs. Shyam Sunder Modi And Ors | Harpreet Singh | Pre-Charge Evidence |
| Chief Metropolitan Magistrate, New Delhi, PHC · Court 20 · Sh. Kautuk Bhardwaj · Judicial Magistrate First Class-06 |
|---|
| 1 | Ct Cases/5391/2017DLND020078892017Criminal | Col Om Prakash Vs. Rajender Verma | Xx | Misc./ Appearance |
| 2 | Ct Cases/7881/2018DLND020029272018Criminal | Anil Bhalla Vs. Bhasin Infotech And Infrastructure Pvt. Ltd. | — | — |
| 3 | Ct Cases/1135/2019DLND020015362019Criminal | Zak Global Services Pvt Ltd Vs. Karam Apparels Pvt Ltd | Nagesh | — |
| 4 | Ct Cases/23358/2025DLND020818842025Criminal | State Bank Of India Officer'S Association Vs. Sushil Ahuja | Anmol Singhal | — |
| 5 | Cr Cases/9242/2025DLND020859892025Criminal | State Vs. Sushant Sharma | — | — |
| 6 | Cr Cases/9611/2025DLND020942582025Criminal | State Vs. Vijay Chahbra | — | — |
| 7 | Ct Cases/23544/2025DLND020977282025Criminal | State Bank Of India Officers Association Vs. Sushil Ahuja | Anmol Singhal | — |