Loading
Your court. Its latest available list. Find your court
Your court. Its latest available list. Find your court
The court desk / Dated archive
New Delhi, Delhi
Cases listed for Thursday, 22 October 2026.
Dated archive · 22 October 2026Open the latest cause list
A day in court
Outlined dates have a list. The selected date is filled. Other dates are unavailable.
22 October 2026
1,526 cases listed
| Item | Case | Parties | Advocates | Listed for |
|---|---|---|---|---|
| Chief Metropolitan Magistrate, New Delhi, PHC · Court 14 · Sh. Animesh Kumar · Judicial Magistrate First Class-02 | ||||
| 51 | Cr Cases/5986/2022DLND020133552022Criminal | State Vs. Ashok Kumar | — | — |
| 52 | Cr Cases/124/2023DLND021062172022Criminal | State Vs. Prem Mohan | — | — |
| 53 | Cr Cases/6609/2023DLND020201202023Criminal | State Vs. Harshil Arora | — | — |
| 54 | Cr Cases/6724/2023DLND020204192023Criminal | State Vs. Shivam Kataria @ Monu | — | — |
| 55 | Cr Cases/11561/2023DLND020552992023Criminal | State Vs. Rohit | — | Plaintiff/Petitioner Evidence |
| 56 | Cr Cases/714/2024DLND020079742024Criminal | State Vs. Jaya Shree And Anr. | — | Prosecution Evidence |
| 57 | Cr Cases/2972/2025DLND020182672025Criminal | State Vs. Aslam And Anr. | — | — |
| 58 | Cr Cases/44680/2016DLND020008932012Criminal | State Vs. Upender Singh | — | Final Arguments |
| 59 | Cr Cases/9474/2021DLND020182032021 | |||
Cause lists are published by the courts and collected through a data provider; a court may add to or change a list after it is published, and a list can lag the court's own website. Check the court's official notice before relying on a date.
| State Vs. Raju Solanki |
| — |
| — |
| Chief Metropolitan Magistrate, New Delhi, PHC · Court 17 · Sh. Siddhant Sihag · Additional Chief Judicial Magistrate-02 |
|---|
| 1 | Cr Cases/51802/2016DLND020045522014Criminal | State Vs. Harbir Singh | — | Misc./ Appearance |
| 2 | Cr Cases/52132/2016DLND020092572015Criminal | State Vs. Cancellation | — | — |
| 3 | Cr Cases/58537/2016DLND020154252016Criminal | State Vs. Tausiph Ansari | — | — |
| 4 | Cr Cases/5600/2017DLND020035682017Criminal | State Vs. Untrace | — | — |
| 5 | Ct Cases/14753/2017DLND020245202017Criminal | Malay Samir Vs. Owasis | — | — |
| 6 | Cr Cases/8544/2022DLND020945512022Criminal | State Vs. Prakash Kumar | — | — |
| 7 | Cr Cases/10975/2023DLND020977562022Criminal | State Vs. Sobit | All | Misc. cases |
| 8 | Cr Cases/10348/2023DLND020484152023Criminal | State Vs. Ruddi | — | Misc./ Appearance |
| 9 | Ct Cases/7296/2023DLND020504832023Criminal | Jyoti Singh Vs. Priyanaka And Ors. | All | — |
| 10 | Cr Cases/11122/2023DLND020516502023Criminal | State Vs. Pardeep | — | — |
| 11 | Cr Cases/5447/2025DLND020023372025Criminal | State Vs. Untrace | App | — |
| 12 | Cr Cases/6174/2025DLND020565972025Criminal | State Vs. Sumit Arora | App | — |
| 13 | Cr Cases/7054/2025DLND020696292025Criminal | State Vs. Sourabh | — | — |
| 14 | Cr Cases/8765/2025DLND020815902025Criminal | State Vs. Badal | — | — |
| 15 | Cr Cases/8768/2025DLND020685812025Criminal | State Vs. Garesh Paswan | App | — |
| 16 | Cr Cases/11165/2025DLND021142002025Criminal | State Vs. Pardeep Tanwar | — | — |
| 17 | Ct Cases/16091/2018DLND020176142018Criminal | Manisha Tuli And Ors. Vs. Bptp Ltd. And Ors. | Adv | Pre-Summoning Evidence |
| 18 | Ct Cases/778/2022DLND020106922022Criminal | Milan Gaur Vs. Pawan Bhardwaj And Anr. | Sunil Chaudhary And Preeti | — |
| 19 | Cr Cases/3319/2023DLND021007582022Criminal | Kuldeep Sobti Vs. Swati Ceasar | All | — |
| 20 | Ct Cases/742/2023DLND020112872023Criminal | V S Tomar Vs. Manjula Negi And Anr. | Rupesh Kumar | — |
| 21 | Cr Cases/4388/2023DLND020130942023Criminal | State Vs. Amir | — | Charge |
| 22 | Cr Cases/5752/2023DLND020159842023Criminal | State Vs. Sunita Sehrawat | — | — |
| 23 | Cr Cases/40736/2016DLND020001252007Criminal | State Vs. Mahesh Kumar | — | Prosecution Evidence |
| 24 | Cr Cases/4164/2017DLND020094542016Criminal | State Vs. Piyush Narain Sharma | — | — |
| 25 | Cr Cases/1042/2021DLND020026622021Criminal | State Vs. Mohd Akhlak | — | — |
| 26 | Cr Cases/6090/2021DLND020091692021Criminal | State Vs. Salman Khan | — | — |
| 27 | Cr Cases/8324/2021DLND020149232021Criminal | State Vs. Dinesh | — | — |
| 28 | Cr Cases/2313/2022DLND020056032022Criminal | State Vs. Rakesh Kumar Mishra | — | — |
| 29 | Cr Cases/8516/2022DLND020026662022Criminal | State Vs. Narender | — | — |
| 30 | Cr Cases/5360/2023DLND021041672022Criminal | State Vs. Vicky | — | — |
| 31 | Cr Cases/482/2023DLND020966422022Criminal | State Vs. Rohit Kapoor | — | — |
| 32 | Cr Cases/1934/2023DLND020054002023Criminal | State Vs. Harishankar@Shankar | — | — |
| 33 | Cr Cases/856/2022DLND020025252022Criminal | State Vs. Vikram | — | Misc./ Arguments |
| 34 | Ct Cases/908/2024DLND020151072024Criminal | Kavita Vs. Vijay Kumar | Lalit Chaudhary | — |
| 35 | Ct Cases/41290/2024DLND020516382024Criminal | Anguri Devi Vs. Ajay Karan And Or | Pawan Kapoor | Arguments |
| Chief Metropolitan Magistrate, New Delhi, PHC · Court 19 · Sh. Mridul Gupta · Chief Judicial Magistrate |
|---|
| 1 | Cr Cases/7849/2017DLND020249812017Criminal | State Vs. Amit Jha | — | Misc./ Appearance |
| 2 | Cr Cases/2044/2020DLND020072082020Criminal | State Vs. Santoshi | <Br>Raj Lishor Baghel | — |
| 3 | Cr Cases/4842/2020DLND020115042020Criminal | State Vs. Untrace | — | — |
| 4 | Cr Cases/8746/2020DLND020218582020Criminal | State Vs. Closure Report | — | — |
| 5 | Cr Cases/3182/2021DLND020060362021Criminal | State Vs. Vikash Jha@Amit | — | — |
| 6 | Cr Cases/3975/2021DLND020078412021Criminal | State Vs. Murari Lal Swami And Ors | — | — |